New Delhi, Delhi
GST No. 07BBVPM1926N1ZX
Approx. Rs 17,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | 110T/3200 |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Automation Grade | Automatic |
| Weight | 6 Ton |
Approx. Rs 43,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 320T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 22 KW |
| Return Speed | 200mm/s |
| Weight | 19 Ton |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 80T/2500 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Weight | 5 Ton |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 125T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Weight | 6 Ton |
Approx. Rs 23,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 160T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 11 KW |
| Weight | 9 Ton |
Approx. Rs 34,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 200T/3200 |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Automation Grade | Automatic |
| Weight | 13 Ton |
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 200T/4000 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Weight | 13 Ton |
Approx. Rs 38,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 250T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Weight | 14 Ton |
Approx. Rs 10,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | 63T/2500 |
| Automation Grade | Automatic |
| Layout | Vertical |
| Main Motor Power | 5.5 KW |
| Return Speed | 200mm/s |
| Weight | 4 Ton |
Explore More Products
© Dynotech Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited