of a wide range of products which include 160t/3200 cnc press brake machine, 200t/3200 cnc press brake machine, 200t/4000 cnc press brake machine, 63t/2500 cnc press brake machine, 320t/3200 cnc press brake machine and 80t/2500 cnc press brake machine.
₹ 2300000 / Piece Get Latest Price
| Model Name/Number | 160T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 11 KW |
| Weight | 9 Ton |
₹ 3400000 / Piece Get Latest Price
| Model Name/Number | 200T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Weight | 13 Ton |
₹ 3200000 / Piece Get Latest Price
| Model Name/Number | 200T/4000 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Weight | 13 Ton |
₹ 1000000 / Piece Get Latest Price
| Model Name/Number | 63T/2500 |
| Automation Grade | Automatic |
| Layout | Vertical |
| Main Motor Power | 5.5 KW |
| Return Speed | 200mm/s |
| Weight | 4 Ton |
₹ 4300000 / Piece Get Latest Price
| Model Name/Number | 320T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 22 KW |
| Return Speed | 200mm/s |
| Weight | 19 Ton |
₹ 1300000 / Piece Get Latest Price
| Model Name/Number | 80T/2500 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Weight | 5 Ton |
₹ 1600000 / Piece Get Latest Price
| Model Name/Number | 125T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Weight | 6 Ton |
₹ 1700000 / Piece Get Latest Price
| Bending capacity | 100 ton |
| Bending length | 3200 mm |
| CNC control type | 4 axis (Y1 Y2 X R) |
| Model Name/Number | 110T/3200 |
| Layout | Horizontal |
| Main Motor Power | 200mm/s |
| Return Speed | 7.5 KW |
| Automation Grade | Automatic |
| Weight | 6 Ton |
₹ 3800000 / Piece Get Latest Price
| Model Name/Number | 250T/3200 |
| Automation Grade | Automatic |
| Layout | Horizontal |
| Main Motor Power | 15 KW |
| Return Speed | 200mm/s |
| Weight | 14 Ton |
Nitin Sharma (CEO)
Dynotech Machinery
B-1/639 A, Spring House Coworking, Janak Puri
New Delhi - 110058, Delhi, India